Registration fees: paid once and amount to (2500) two thousand five hundred non-refundable, and are counted as part of the tuition fees in case of no withdrawal.
Program | Number of Years | Tuition Fees per Semester (Before Discount) | Partial Scholarships | Tuition Fees After Scholarships Deduction |
---|---|---|---|---|
Bachelor of General Nursing | 4 years + internship year | 35000 | 20% | 28000 |
Accelerated Bachelor of Nursing | 3 years + internship year | 35000 | 20% | 28000 |
Bachelor of Pharmacy Doctor | 5 years + internship year | 35000 | 20% | 28000 |
Bachelor's degree in Doctor of Physical Therapy | 5 years + internship year | 35000 | 20% | 28000 |
Bachelor of Pharmaceutical Sciences | 4 years + internship year | 35000 | 20% | 28000 |
Bachelor of Bioinformatics | 4 years | 30000 | 20% | 24000 |
Bachelor's degree in Health Services and Hospital Management | 4 years | 25000 | 20% | 20000 |
- Tuition fees do not include summer semester fees if applicable.
- Value added tax of 15% is not included for non-Saudis.
- The new student receives partial scholarships throughout their study period at the college.
- Partial scholarships: a discount on fees provided by the colleges for the student.
Type
Order
1